Property Attributes
- MLS#5242858
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityCuyahoga Falls
- NeighborhoodUnderwood Park
- Zip44221
- Style
- Year Built1925
- Taxes$ 2506
- Price$ 199,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.0918 Acres
Data Source:
MLSNow
Property Description
Welcome to 1670 Williams! This inviting home offers 3 bedrooms, 1 full bathroom, and a detached garage, along with a practical layout designed for comfortable everyday living. A ramp at the front entrance provides convenient accessibility for those with mobility needs. The kitchen features newer cabinetry and granite countertops, with the dining room conveniently located just off the kitchen. The spacious living room provides plenty of room to relax or entertain. The first floor also includes two comfortable-sized bedrooms and a full bathroom with a newer vanity. Upstairs, you’ll find a large third bedroom along with an additional room that offers flexible space for storage, a home office or other uses.mDon’t miss it out! Schedule a showing today
| Price History | |
|---|---|
| 9/7/2026 | Listed $199,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1925 |
| Stories Count | 2 |
| Township | Cuyahoga Falls |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Underwood Park |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Tallmadge Rd. to Williams |
| ModificationTimestamp | 2026-09-07T17:08:33.120-00:00 |
| City | Cuyahoga Falls |
| High School District | Cuyahoga Falls CSD - 7705 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2506 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cuyahoga Falls CSD - 7705 |
| Elementary School District | Cuyahoga Falls CSD - 7705 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CUYAHOGA FALLS |
| Legal Description | UNDERWOOD PK LOT 5 ALL |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0918 |
| Lot Size Acres | 0.0918 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this